WEEKLY RESULTS
WEEK 8
UPDATED 2/10/2025
| PICK | WAGER | W/L (**SC) | |
|---|---|---|---|
| BRANDON | PANTHERS -3 | 3000 | L |
| 49ERS -2.5 | 2000 | L | |
| WEEK TOTAL | |||
| -5000 |
| NAME | PICK | WAGER | W/L (** SC) |
|---|---|---|---|
| BRAD | |||
| OUT | |||
| WEEK TOTAL |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| GREG | MEMPHIS -10.5 | 1500 | L |
| BEARS -3 | 1500 | W | |
| WEEK TOTAL | VIRGINIA -1.5 | 1500 | L |
| +4000 | UMASS OV 49.5 | 1000 | W |
| CINCI +11.5 | 1500 | W | |
| SMU -18.5 | 1500 | W | |
| MIAMI -20.5 | 1500 | W | |
| VIRGINIA TECH +2.5 | 1000 | W | |
| FALCONS +2.5 | 1500 | W | |
| VIKINGS -6.5 | 1500 | L | |
| JETS UN 39.5 | 1500 | L | |
| BRONCOS -4.5 | 1500 | W | |
| PACKERS UN 55.5 | 1500 | W | |
| CHIEFS +3 | 2500 | L |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| DARRELL | INDIANA -7.5 | 1000 | L |
| LIONS OV 53.5 | 2000 | L | |
| WEEK TOTAL | |||
| -3000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| MATT | STEELERS OV 44.5 | 3000 | L |
| CHIEFS UN 42.5 | 1000 | W | |
| WEEK TOTAL | |||
| -2000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| PAUL | FLORIDA INT -10 | 1000 | L |
| NEW MEXICO ST UN 44.5 | 500 | L | |
| WEEK TOTAL | INDIANA -7 | 2500 | PUSH** |
| +2500 | MEMPHIS OV 54.5 | 500 | W |
| BEARS -3 | 500 | W | |
| BEARS UN 50.5 | 500 | L | |
| STEELERS -3.5 | 500 | W | |
| DUKE UN 47.5 | 500 | W | |
| ARMY +1.5 | 500 | W | |
| LSU -7 | 750 | W | |
| BYU -7.5 | 750 | L | |
| ALABAMA -13.5 | 750 | L | |
| KENTUCKY -10.5 | 500 | W | |
| TEXAS -3 | 750 | W | |
| BROWNS -1.5 | 750 | W | |
| BENGALS -3 | 750 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| REED | MIAMI FL OV 48.5 | 2000 | W** |
| INDIANA -7.5 | 500 | L | |
| WEEK TOTAL | TEXAS TECH -11.5 | 500 | L |
| +1500 | OREGON -10 | 500 | L |
| BYU -7.5 | 500 | L | |
| ALABAMA -13.5 | 500 | L | |
| BOISE ST -14.5 | 500 | W | |
| UCLA -15.5 | 500 | W | |
| S CAROLINA -2.5 | 500 | W | |
| BOISE ST -14.5 | 500 | W | |
| VA TECH +2.5 | 500 | W | |
| TEXAS -3 | 500 | W | |
| KENTUCKY -10.5 | 500 | W | |
| USC -3 | 500 | L | |
| UTAH -6.5 | 500 | W | |
| STEELERS -3.5 | 500 | W | |
| 49ERS -3 | 500 | L | |
| BROWNS -1.5 | 500 | W | |
| VIKINGS -6.5 | 500 | L | |
| JETS -4.5 | 500 | L | |
| PANTHERS -3 | 500 | L | |
| TEXANS UN 42.5 | 500 | L | |
| LIONS OV 55.5 | 500 | L | |
| RAMS OV 48.5 | 500 | W |
| PICK | WAGER | W/L(**SC) | |
|---|---|---|---|
| SAM | MIAMI FL OV 50.5 | 6000 | W** |
| GIANTS +10.5 | 5000 | W | |
| WEEK TOTAL | STEELERS -3.5 | 3000 | W |
| +27000 | COWBOYS -4.5 | 5000 | W |
| BENGALS -1.5 | 2000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| SEAN | PATRIOTS +3 | 500 | L |
| MICHIGAN OV 42.5 | 5000 | L** | |
| WEEK TOTAL | STEELERS OV 44.5 | 3000 | L |
| -9000 | GIANTS +10.5 | 1000 | W |
| PACKERS UN 55.5 | 1000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| DON | 49ERS -2.5 | 2000 | L |
| WEEK TOTAL | |||
| -2000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| MIKE | |||
| OUT | |||
| WEEK TOTAL |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| MASON | JMU OV 56.5 | 2000 | W |
| MEMPHIS -10.5 | 1000 | L | |
| WEEK TOTAL | TEXAS TECH -11.5 | 5000 | L** |
| -2500 | OKLAHOMA ST -13.5 | 2000 | W |
| 49ERS -2.5 | 1000 | L | |
| BENGALS -3 | 1000 | W | |
| TEXANS OV 42.5 | 2000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| JIM | BEARS UN 50.5 | 2000 | L |
| RAVENS +3 | 1000 | L | |
| WEEK TOTAL | PACKERS OV 55.5 | 2000 | L |
| -9500 | CHIEFS OV 42.5 | 3000 | L** |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| FRED | S ALABAMA OV 64.5 | 2500 | L |
| DELEWARE OV 52.5 | 2500 | W | |
| WEEK TOTAL | |||
| 0 |
| PICK | WAGER | W/L(**SC) | |
|---|---|---|---|
| CHASE | BROWNS -1.5 | 65000 | W |
| WEEK TOTAL | |||
| +65000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| GINA | BEARS UN 50.5 | 1000 | L |
| RAVENS +3 | 1000 | L | |
| WEEK TOTAL | PACKERS OV 55.5 | 2000 | L |
| -8500 | CHIEFS OV 42.5 | 3000 | L** |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| ZACK | |||
| OUT | |||
| WEEK TOTAL |