WEEKLY RESULTS
WEEK 6
UPDATED 2/10/2025
NAME | PICK | WAGER | W/L (** SC) |
---|---|---|---|
BRAD | RAMS -6.5 | 7500 | L |
MICHIGAN -17.5 | 5000 | L | |
WEEK TOTAL | EAGLES -4.5 | 8750 | L** |
PICK | WAGER | W/L (**SC) | |
---|---|---|---|
BRANDON | RAMS UN 44.5 | 1000 | L |
WEEK TOTAL |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
GREG | RAMS -8.5 | 2000 | L |
PURDUE +8.5 | 1500 | L | |
WEEK TOTAL | MICHIGAN -17.5 | 1500 | L |
GEORGIA UN 48.5 | 1500 | L | |
PENN ST -24.5 | 2500 | L | |
GIANTS +1.5 | 1500 | L | |
COWBOYS -1.5 | 1500 | W | |
EAGLES OV 44.5 | 1500 | L |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
DARRELL | SAN DIEGO ST -6.5 | 2000 | W |
TEXAS -5.5 | 2000 | L | |
WEEK TOTAL | MIAMI FL -4.5 | 1000 | W |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
MATT | ARIZONA -20.5 | 2000 | W |
LIONS -9.5 | 4000 | W | |
WEEK TOTAL |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
PAUL | RAMS UN 46.5 | 1000 | L |
COWBOYS -2.5 | 5000 | W** | |
WEEK TOTAL | DELEWARE OV 61.5 | 1000 | L |
GEORGIA -19.5 | 1000 | W | |
ALABAMA -11.5 | 1500 | W | |
MIAMI FL -4.5 | 1500 | W | |
EAGLES -4.5 | 1500 | L | |
CHARGERS -2.5 | 1000 | L | |
SEAHAWKS -3.5 | 1500 | L | |
BILLS -7.5 | 1000 | L |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
REED | BYU -19.5 | 300 | L |
SAN DIEGO ST -6.5 | 300 | W | |
WEEK TOTAL | NAVY -13.5 | 500 | L |
IOWA ST -1.5 | 500 | L | |
ILLINOIS -8.5 | 500 | W | |
ALABAMA -10.5 | 500 | W | |
MIAMI FL -4.5 | 500 | W | |
OHIO ST -23.5 | 500 | W | |
TCU -13.5 | 500 | W | |
TEXAS A&M -16.5 | 500 | W | |
DUKE -2.5 | 500 | W | |
COLTS -7.5 | 500 | W | |
GIANTS +1.5 | 500 | L | |
COWBOYS -1.5 | 500 | W | |
DOLPHINS -1.5 | 500 | L | |
RAVENS +1.5 | 500 | L | |
CARDINALS -7.5 | 500 | L | |
SEAHAWKS -3.5 | 500 | L | |
LIONS -9.5 | 500 | W | |
CHARGERS -2.5 | 500 | L |
PICK | WAGER | W/L(**SC) | |
---|---|---|---|
SAM | DUKE UN 56.5 | 3000 | L |
UCLA OV 49.5 | 3000 | W | |
WEEK TOTAL | TEXAS OVER 41.5 | 5000 | W |
TEXAS -6.5 | 5000 | L | |
DOLPHINS -1.5 | 2000 | L | |
EAGLES OV 44.5 | 2000 | L | |
VIKINGS OV 36.5 | 10000 | W** | |
COWBOYS -1.5 | 3000 | W | |
TEXANS -1.5 | 2000 | W |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
DON | TEXANS -2.5 | 5000** | W |
DOLPHINS -1.5 | 2000 | L | |
WEEK TOTAL | COLTS OV 47.5 | 2000 | L |
CHARGERS -2.5 | 2500 | L |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
SEAN | RAVENS +1.5 | 1000 | L** |
BRONCOS +4.5 | 1000 | W | |
WEEK TOTAL | COWBOYS -1.5 | 500 | W |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
MIKE | LIONS -9.5 | 2000 | W** |
COLTS -7.5 | 2000 | W | |
WEEK TOTAL | BILLS -7.5 | 2000 | L |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
MASON | IOWA ST +1.5 | 2000 | L |
PENN ST OV 49.5 | 5000 | W** | |
WEEK TOTAL | VANDERBILT +10.5 | 1500 | L |
MARYLAND +6.5 | 1700 | W | |
TEXAS TECH OV 51.5 | 2000 | L | |
FLORIDA ST +4.5 | 1200 | L | |
NOTRE DAME -20.5 | 2000 | W |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
JIM | EAGLES OV 44.5 | 4000 | L** |
SEAHAWKS OV 44.5 | 4000 | W | |
WEEK TOTAL | BILLS OV 49.5 | 3000 | L |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
FRED | GIANTS +2.5 | 8250 | L** |
WEEK TOTAL |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
CHASE | GIANTS +1.5 | 4000 | L |
WEEK TOTAL |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
GINA | EAGLES OV 44.5 | 4000 | L |
SEAHAWKS OV 44.5 | 4000 | W | |
WEEK TOTAL | BILLS OV 49.5 | 2000 | L |
NAME | PICK | WAGER | W/L(**SC) |
---|---|---|---|
WEEK TOTAL |