WEEKLY RESULTS
WEEK 12
UPDATED 2/10/2025
| NAME | PICK | WAGER | W/L (** SC) |
|---|---|---|---|
| BRAD | |||
| OUT | |||
| WEEK TOTAL |
| PICK | WAGER | W/L (**SC) | |
|---|---|---|---|
| BRANDON | LOUISVILLE -2.5 | 5000 | L |
| PATRIOTS -13.5 | 2000 | L | |
| WEEK TOTAL | USC -6.5 | 2000 | L |
| -26250 | GEORGIA TECH -16.5 | 2000 | L |
| MIAMI FL OV 55.5 | 2000 | L | |
| OLE MISS -11.5 | 7500 | L** | |
| RAVENS -7.5 | 4000 | L | |
| 49ERS -3.5 | 2000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| GREG | JETS +13.5 | 1000 | W |
| LOUISVILLE -2.5 | 1500 | L | |
| WEEK TOTAL | INDIANA -29.5 | 2000 | L |
| -8000 | TEXAS A&M -17.5 | 1500 | L |
| PITT +12.5 | 1000 | L | |
| CINCINNATI -6.5 | 1000 | L | |
| ALABAMA -5.5 | 5000 | L | |
| COMMANDERS +2.5 | 1500 | L | |
| RAMS -3.5 | 1500 | L | |
| COWBOYS -3.5 | 3000 | W** |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| DARRELL | COWBOYS -3.5 | 2000 | W** |
| WEEK TOTAL | |||
| +4000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| MATT | |||
| OUT | |||
| WEEK TOTAL |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| PAUL | W MICHIGAN -1.5 | 2000 | W |
| PATRIOTS -13.5 | 3000 | L | |
| WEEK TOTAL | OREGON -25.5 | 2000 | W |
| +16000 | OHIO ST -32.5 | 2000 | W |
| NOTRE DAME -12.5 | 2000 | W | |
| ALABAMA -6.5 | 2000 | L | |
| SEAHAWKS +3.5 | 1500 | W | |
| BILLS -5.5 | 1500 | W | |
| PENN ST -6.5 | 4000 | W | |
| CHIEFS -4.5 | 1500 | L | |
| EAGLES -2.5 | 1500 | W | |
| COWBOYS -3.5 | 3000 | W** |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| REED | PATRIOTS -13.5 | 500 | L |
| OREGON -25.5 | 500 | W | |
| WEEK TOTAL | NOTRE DAME -12.5 | 500 | W |
| +890 | INDIANA -29.5 | 500 | L |
| TEXAS A&M -17.5 | 500 | L | |
| CINCINNATI -6.5 | 500 | L | |
| NAVY +10.5 | 500 | W | |
| LSU -4.5 | 500 | L | |
| ARIZONA ST -10.5 | 500 | L | |
| WASHINGTON -16.5 | 500 | W | |
| UNLV -6.5 | 500 | L | |
| OHIO ST -32.5 | 300 | W | |
| GEORGIA -6.5 | 500 | W | |
| MISSOURI -7.5 | 500 | W | |
| BILLS -5.5 | 590 | W | |
| PACKERS -6.5 | 500 | W | |
| STEELERS -5.5 | 500 | W | |
| CHARGERS -2.5 | 500 | L |
| PICK | WAGER | W/L(**SC) | |
|---|---|---|---|
| SAM | |||
| OUT | |||
| WEEK TOTAL |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| DON | STEELERS -5.5 | 5000 | W** |
| BILLS -5.5 | 5000 | W | |
| WEEK TOTAL | CHARGERS -2.5 | 5000 | L |
| +20000 | RAVENS OV 38.5 | 5000 | W |
| BRONCOS +3.5 | 5000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| SEAN | PENN ST -7.5 | 2000 | W** |
| WEEK TOTAL | |||
| +4000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| MIKE | RAVENS -7.5 | 2000 | L** |
| SEAHAWKS OV 43.5 | 2000 | L | |
| WEEK TOTAL | LIONS +2.5 | 2000 | L |
| -7000 | TEXANS -5.5 | 2000 | L |
| BUCS OV 46.5 | 2000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| MASON | LOUISVILLE -2.5 | 3000 | L |
| INDIANA -29.5 | 5000 | L** | |
| WEEK TOTAL | NOTRE DAME -12.5 | 1500 | W |
| -2100 | NAVY +10.5 | 1200 | W |
| ARIZONA ST -10.5 | 1500 | L | |
| OKLAHOMA +5.5 | 1700 | W | |
| VIRGINIA OV 59.5 | 1300 | L | |
| PENN ST -6.5 | 1200 | W | |
| MEMPHIS +2.5 | 1200 | L | |
| N CAROLINA OV 38.5 | 1600 | W | |
| GEORGIA -6.5 | 1200 | W | |
| COWBOYS -3.5 | 4000 | W |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| JIM | STEELERS -5.5 | 3000 | W** |
| RAVENS OV 37.5 | 1000 | W | |
| WEEK TOTAL | EAGLES OV 46.5 | 3000 | L |
| +4000 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| FRED | |||
| OUT | |||
| WEEK TOTAL |
| PICK | WAGER | W/L(**SC) | |
|---|---|---|---|
| CHASE | LIONS OV 46.5 | 5000 | L** |
| WEEK TOTAL | |||
| -7500 |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| GINA | |||
| OUT | |||
| WEEK TOTAL |
| NAME | PICK | WAGER | W/L(**SC) |
|---|---|---|---|
| WEEK TOTAL |