NFL LINES

WEEK EIGHT

UPDATED: 10/29/2026 3:31 PM


New Paragraph

THUWEDNESDAY OCTOBER 28TH

FAVORITE UNDERDOG LINE OVER/UNDER TIME
NO GAME

THURSDAY OCTOBER 29TH

FAVORITE UNDERDOG LINE OVER/UNDER TIME
@ PACKERS PANTHERS 3.5 46.5 8:15

SUNDAY NOVEMBER 1ST

FAVORITE UNDERDOG LINE OVER/UNDER TIME
@ BILLS RAVENS 3 54.5 9:30
@ BENGALS TITANS 11.5 46.5 1:00
@ COWBOYS CARDINALS 7 54.5 1:00
@ LIONS VIKINGS 3 46.5 1:00
RAIDERS @ JETS 1.5 45.5 1:00
@ STEELERS BROWNS 3.5 39.5 1:00
@ BUCCANEERS FALCONS 2.5 45.5 1:00
@ JAGUARS COLTS 10 46.5 1:00
@ RAMS CHARGERS 6.5 45.5 4:05
CHIEFS @ BRONCOS 1.5 40.5 4:25
PATRIOTS @ DOLPHINS 7 43.5 4:25
@ COMMANDERS EAGLES 6 40.5 8:20

MONDAY NOVEMBER 2ND

FAVORITE UNDERDOG LINE OVER/UNDER TIME
@ SEAHAWKS BEARS 3 46.5 8:15