COLLEGE LINES
WEEK TWO
UPDATED: 9/12/2025 7:52 AM
New Paragraph
MMTUESDAY SEPTEMBER 8TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NO GAMES |
WEDNESDAY SEPTEMBER 9TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NO GAMES |
THURSDAY SEPTEMBER 10TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| @ MIAMI FL | FLORIDA A&M | 57.5 | 63.5 | 8:00 | ACC |
TFRIDAY SEPTEMBER 11TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| @ LOUISVILLE | VILLANOVA | 36.5 | 56.5 | 7:00 | ACC |
| @ NC STATE | RICHMOND | 30.5 | 48.5 | 7:00 | ESPNU |
| @ BOSTON COLLEGE | RUTGERS | 3.5 | 54.5 | 7:30 | ESPN2 |
| MISSOURI | @ KANSAS | 5.5 | 50.5 | 8:00 | FOX |
SATURDAY SEPTEMBER 12TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| OREGON | @ OKLAHOMA ST | 23.5 | 54.5 | 12:00 | ESPN |
| @ TEXAS A&M | ARIZONA ST | 14.5 | 50.5 | 12:00 | ABC |
| OKLAHOMA | @ MICHIGAN | 5.5 | 43.5 | 12:00 | FOX |
| PENN ST | @ TEMPLE | 23.5 | 51.5 | 12:00 | ESPN2 |
| @ KANSAS ST | WASHINGTON ST | 17.5 | 49.5 | 12:00 | TNT |
| @ VIRGINIA TECH | OLD DOMINION | 19.5 | 47.5 | 12:00 | CW |
| WAKE FOREST | @ PURDUE | 3 | 50.5 | 12:00 | FS1 |
| @ ARMY | S FLORIDA | 3.5 | 46.5 | 12:00 | CBSSN |
| @ GEORGIA | W KENTUCKY | 39.5 | 55.5 | 12:45 | SEC |
| @ NOTRE DAME | RICE | 44.5 | 55.5 | 3:30 | NBC |
| ALABAMA | @ KENTUCKY | 10 | 48.5 | 3:30 | ABC |
| @ BYU | ARIZONA | 7.5 | 48.5 | 3:30 | FOX |
| @ WASHINGTON | UTAH ST | 27.5 | 55.5 | 3:30 | BTN |
| MISSISSIPPI ST | @ MINNESOTA | 1.5 | 54.5 | 3:30 | CBS |
| @ PITT | C FLORIDA | 7 | 55.5 | 3:30 | ESPN2 |
| @ SYRACUSE | CALIFORNIA | 3.5 | 56.5 | 3:30 | ACC |
| @ ILLINOIS | DUKE | 6 | 51.5 | 3:30 | FS1 |
| @ MICHIGAN ST | E MICHIGAN | 17.5 | 49.5 | 3:30 | BTN |
| MARYLAND | @ UCONN | 11.5 | 52.5 | 3:30 | CBSSN |
| @ TEXAS ST | UTSA | 1.5 | 66.5 | 3:30 | CW |
| UNLV | @ N TEXAS | 3 | 58.5 | 3:45 | ESPNU |
| @ VANDERBILT | DELEWARE | 21 | 54.5 | 4:15 | SEC |
| @ BOISE ST | MEMPHIS | 8.5 | 56.5 | 6:00 | USA |
| TENNESSEE | @ GEORGIA TECH | 11.5 | 55.5 | 7:00 | ESPN |
| @ NEBRASKA | BOWLING GREEN | 30.5 | 49.5 | 7:00 | FS1 |
| @ UCLA | SAN DIEGO ST | 12.5 | 54.5 | 7:15 | BTN |
| @ TEXAS | OHIO ST | 1.5 | 49.5 | 7:30 | ABC |
| TEXAS TECH | @ OREGON ST | 22.5 | 52.5 | 7:30 | CBS |
| @ IOWA | IOWA ST | 14 | 41.5 | 7:30 | NBC |
| @ CLEMSON | GA SOUTHERN | 19.5 | 55.5 | 7:30 | ACC |
| NAVY | @ FLA ATLANTIC | 4 | 58.5 | 7:30 | ESPNU |
| @ MISSISSIPPI | CHARLOTTE | 44.5 | 59.5 | 7:45 | ESPN2 |
| @ AUBURN | S MISSISSIPPI | 32.5 | 56.5 | 7:45 | SEC |
| N DAKOTA ST | @ AIR FORCE | 1.5 | 47.5 | 10:00 | FS1 |
| @ UTAH | ARKANSAS | 12.5 | 55.5 | 10:15 | ESPN |
| @ FRESNO ST | SACRAMENTO ST | 17.5 | 44.5 | 10:30 | CBSSN |
| @ USC | LOUISIANA | 31.5 | 59.5 | 11:00 | BTN |
SUNDAY SEPTEMBER 13TH
New Paragraph
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NO GAMES |
MONDAY SEPTEMBER 14TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NO GAMES |