COLLEGE LINES
WEEK NINE
UPDATED: 10/29/2026 3:33 PM
New Paragraph
MMTUESDAY OCTOBER 27TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| DELEWARE | @ W KENTUCKY | 1.5 | 57.5 | 7:00 | CBSSN |
| @ MISSOURI ST | SAM HOUSTON | 5.5 | 51.5 | 8:00 | ESPN2 |
WEDNESDAY OCTOBER 28TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| KENNESAW ST | @ MID TENNESSEE | 1.5 | 49.5 | 7:00 | CBSSN |
| JACKSONVILLE ST | @ NEW MEXICO ST | 3 | 49.5 | 8:00 | ESPN2 |
THURSDAY OCTOBER 29TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| @ N TEXAS | FLA ATLANTIC | 14 | 77.5 | 7:30 | ESPN |
| @ JMU | TROY | 19.5 | 51.5 | 7:30 | ESPN2 |
TFRIDAY OCTOBER 30TH
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| TULANE | @ CHARLOTTE | 8.5 | 47.5 | 7:00 | ESPN2 |
| BAYLOR | @ C FLORIDA | 1.5 | 48.5 | 7:30 | ESPN |
| KENT ST | @ SACRAMENTO ST | 7.5 | 46.5 | 10:30 | ESPN2 |
SATURDAY OCTOBER 31ST
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NOTRE DAME | NAVY | 30.5 | 56.5 | 12:00 | ABC |
| @ TEXAS TECH | ARIZONA | 3.5 | 54.5 | 12:00 | ESPN |
| SMU | @ SYRACUSE | 10 | 58.5 | 12:00 | ESPN2 |
| @ IOWA | WISCONSIN | 3.5 | 36.5 | 12:00 | FOX |
| @ NC STATE | CALIFORNIA | 7 | 56.5 | 12:00 | ACC |
| @ DUKE | BOSTON COLLEGE | 7 | 47.5 | 12:00 | CW |
| ILLINOIS | @ MARYLAND | 2.5 | 54.5 | 12:00 | FS1 |
| @ S FLORIDA | UAB | 7.5 | 42.5 | 12:00 | ESPNU |
| @ W MICHIGAN | BOWLING GREEN | 12.5 | 44.5 | 12:00 | CBSSN |
| MICHIGAN | @ RUTGERS | 14 | 46.5 | 12:30 | BTN |
| @ OLE MISS | AUBURN | 13.5 | 57.5 | 12:45 | SEC |
| KANSAS ST | @ COLORADO | 1.5 | 47.5 | 2:00 | TNT |
| @ LOUISVILLE | STANFORD | 22.5 | 60.5 | 3:15 | ACC |
| @ GEORGIA | FLORIDA | 11.5 | 55.5 | 3:30 | ABC |
| @ INDIANA | MINNESOTA | 20.5 | 41.5 | 3:30 | CBS |
| @ BYU | ARIZONA ST | 16.5 | 48.5 | 3:30 | FOX |
| @ OREGON | NORTHWESTERN | 3.5 | 47.5 | 3:30 | PEACOCK |
| @ TCU | KANSAS | 6 | 46.5 | 3:30 | FS1 |
| @ UTAH ST | COLORADO ST | 6.5 | 63.5 | 3:30 | USA |
| @ LIBERTY | FLORIDA INT | 14 | 44.5 | 3:30 | CBSSN |
| UTAH | @ CINCINNATI | 6.5 | 56.5 | 3:45 | ESPN |
| @ WAKE FOREST | VIRGINIA | 12.5 | 49.5 | 3:45 | ESPN2 |
| @ UCLA | NEVADA | 22.5 | 44.5 | 4:15 | BTN |
| @ OKLAHOMA | S CAROLINA | 4.5 | 44.5 | 4:15 | SEC |
| @ PENN ST | PURDUE | 7.5 | 54.5 | 4:15 | BTN |
| OKLAHOMA ST | @ IOWA ST | 9.5 | 57.5 | 7:00 | FS1 |
| @ FLORIDA ST | CLEMSON | 6 | 49.5 | 7:00 | ACC |
| @ SAN DIEGO ST | WASHINGTON ST | 2.5 | 48.5 | 7:00 | CBSSN |
| MIAMI FL | @ N CAROLINA | 14 | 52.5 | 7:30 | ABC |
| OHIO ST | @ USC | 6.5 | 51.5 | 7:30 | NBC |
| @ TEXAS | MISSISSIPPI ST | 20.5 | 50.5 | 7:30 | ESPN |
| @ PITTSBURGH | GEORGIA TECH | 7.5 | 54.5 | 7:30 | ESPN2 |
| MISSOURI | @ ARKANSAS | 10 | 49.5 | 7:45 | SEC |
| @ NEBRASKA | WASHINGTON | 7.5 | 49.5 | 8:00 | BTN |
| @ MEMPHIS | ARMY | 6 | 60.5 | 8:00 | ESPNU |
| @ BOISE ST | TEXAS ST | 11.5 | 63.5 | 10:00 | CW |
| @ UNLV | N ILLINOIS | 24.5 | 54.5 | 10:30 | CBSSN |
| OREGON ST | @ FRESNO ST | 5.5 | 57.5 | 11:00 | USA |
SUNDAY NOVEMBER 1ST
New Paragraph
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NO GAMES |
MONDAY NOVEMBER 2ND
| FAVORITE | UNDERDOG | LINE | O/U | TIME | TV |
|---|---|---|---|---|---|
| NO GAMES |