This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
COLLEGE LINES
WEEK 6
UPDATED: 10/04/25 8:06 AM
( +,- ) CHANGE FROM LAST
THURSDAY OCTOBER 2ND
FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
---|---|---|---|---|---|
SAM HOUSTON | @ NEW MEXICO ST | 2.5 | 53.5 | 9:00 | CBSSN |
TFRIDAY OCTOBER 3RD
FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
---|---|---|---|---|---|
@ DELEWARE | W KENTUCKY | 2.5 | 61.5 | 7:00 | CBSSN |
@ S FLORIDA | CHARLOTTE | 28.5 | 56.5 ( +1 ) | 7:00 | ESPN2 |
@ SAN JOSE ST | NEW MEXICO | 2.5 | 58.5 ( +1 ) | 10:00 | FS1 |
@ BYU | W VIRGINIA | 19.5 ( +1 ) | 45.5 ( -2 ) | 10:30 | ESPN |
@ SAN DIEGO ST | COLORADO ST | 6.5 | 41.5 | 10:30 | CBSSN |
SATURDAY OCTOBER 4TH
FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
---|---|---|---|---|---|
@ GEORGIA | KENTUCKY | 19.5 | 48.5 | 12:00 | ABC |
IOWA ST | @ CINCINNATI | 1.5 ( +3 ) | 55.5 | 12:00 | ESPN2 |
@ MICHIGAN | WISCONSIN | 17.5 | 43.5 | 12:00 | FOX |
ILLINOIS | @ PURDUE | 8.5 | 55.5 | 12:00 | BTN |
@ PITT | BOSTON COLLEGE | 6.5 | 56.5 ( -1 ) | 12:00 | ACC |
CLEMSON | @ N CAROLINA | 14.5 ( +1 ) | 46.5 | 12:00 | ESPN |
@ BAYLOR | KANSAS ST | 5.5 | 60.5 | 12:00 | |
@ NAVY | AIR FORCE | 13.5 ( +1 ) | 52.5 ( +1 ) | 12:00 | CBS |
@ VIRGINIA TECH | WAKE FOREST | 6.5 | 51.5 | 1:00 | CW |
@ ARIZONA | OKLAHOMA ST | 20.5 | 55.5 | 3:00 | TNT |
PENN ST | @ UCLA | 24.5 | 48.5 | 3:30 | CBS |
TEXAS | @ FLORIDA | 5.5 | 42.5 | 3:30 | ESPN |
@ ALABAMA | VANDERBILT | 11.5 ( +1 ) | 56.5 ( +1 ) | 3:30 | ABC |
@ NOTRE DAME | BOISE ST | 21.5 ( +1 ) | 63.5 | 3:30 | NBC |
@ LOUISVILLE | VIRGINIA | 6.5 | 59.5 ( -1 ) | 3:30 | ESPN2 |
WASHINGTON | @ MARYLAND | 5.5 ( +1 ) | 51.5 ( -1 ) | 3:30 | BTN |
@ SMU | SYRACUSE | 17.5 | 56.5 ( +1 ) | 3:30 | ACC |
@ UCONN | FLORIDA INT | 6.5 ( -1 ) | 51.5 ( -1 ) | 3:30 | CBSSN |
@ OKLAHOMA | KENT ST | 45.5 ( -1 ) | 53.5 ( +1 ) | 4:00 | SEC |
@ NEBRASKA | MICHIGAN ST | 12.5 ( +1 ) | 48.5 | 4:00 | BTN |
TEXAS TECH | @ HOUSTON | 11.5 ( -1 ) | 51.5 | 7:00 | ESPN |
UNLV | @ WYOMING | 3.5 | 49.5 | 7:00 | CBSSN |
@ OHIO ST | MINNESOTA | 23.5 | 42.5 ( +1 ) | 7:30 | NBC |
MIAMI FL | @ FLORIDA ST | 4.5 | 54.5 | 7:30 | ABC |
@ TEXAS A&M | MISSISSIPPI ST | 16.5 ( +1 ) | 57.5 | 7:30 | SEC |
@ TCU | COLORADO | 13.5 | 56.5 | 7:30 | FOX |
KANSAS | @ C FLORIDA | 3.5 ( -1 ) | 53.5 | 7:30 | ESPN2 |
@ MEMPHIS | TULSA | 20.5 | 53.5 | 8:00 | ESPNU |
DUKE | @ CALIFORNIA | 2.5 | 54.5 | 10:30 | ESPN |
@ FRESNO ST | NEVADA | 13.5 ( -1 ) | 46.5 ( +1 ) | 10:30 | CBSSN |
New Paragraph