This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
COLLEGE LINES
WEEK 13
UPDATED: 11/21/25 9:28 AM
New Paragraph
TUESDAY NOVEMBER 18TH
| FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
|---|---|---|---|---|---|
| @ BOWLING GREEN | AKRON | 2.5 | 46.5 | 7:00 | ESPNU |
| @ OHIO | UMASS | 33.5 | 53.5 | 7:00 | CBSSN |
| W MICHIGAN | @ N ILLINOIS | 6.5 | 38.5 | 7:00 | ESPN2 |
WEDNESDAY NOVEMBER 19TH
| FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
|---|---|---|---|---|---|
| MIAMI OH | @ BUFFALO | 2.5 | 39.5 | 7:00 | ESPN2 |
| C MICHIGAN | @ KENT ST | 9.5 | 50.5 | 7:00 | ESPNU |
THURSDAY NOVEMBER 20TH
| FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
|---|---|---|---|---|---|
| @ ARKANSAS ST | LOUISIANA | 2.5 | 54.5 | 7:30 | ESPN |
TFRIDAY NOVEMBER 21ST
| FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
|---|---|---|---|---|---|
| FLORIDA ST | @ NC STATE | 5.5 | 59.5 | 8:00 | ESPN |
| @ UNLV | HAWAII | 2.5 | 63.5 | 10:30 | FS1 |
SATURDAY NOVEMBER 22ND
| FAVORITE | UNDERDOG | LINE | OVER/UNDER | TIME | TV |
|---|---|---|---|---|---|
| @ OHIO ST | RUTGERS | 32.5 | 55.5 | 12:00 | FOX |
| @ OKLHOMA | MISSOURI | 6.5 | 42.5 | 12:00 | ABC |
| MIAMI FL | @ VIRGINIA TECH | 17.5 | 48.5 | 12:00 | ESPN |
| @ NORTHWESTERN | MINNESOTA | 3.5 | 39.5 | 12:00 | BTN |
| @ SMU | LOUISVILLE | 2.5 | 50.5 | 12:00 | ESPN2 |
| @ IOWA ST | KANSAS | 3.5 | 55.5 | 12:00 | FS1 |
| @ ARMY | TULSA | 9.5 | 45.5 | 12:00 | CBSSN |
| @ GEORGIA | CHARLOTTE | 44.5 | 53.5 | 12:45 | SEC |
| @ ARIZONA | BAYLOR | 6.5 | 62.5 | 1:00 | TNT |
| @ NOTRE DAME | SYRACUSE | 35.5 | 50.5 | 3:30 | NBC |
| @ OREGON | USC | 10.5 | 59.5 | 3:30 | CBS |
| @ VANDERBILT | KENTUCKY | 8.5 | 54.5 | 3:30 | ESPN |
| @ TEXAS | ARKANSAS | 8.5 | 58.5 | 3:30 | ABC |
| @ IOWA | MICHIGAN ST | 16.5 | 42.5 | 3:30 | FS1 |
| DUKE | @ N CAROLINA | 6.5 | 51.5 | 3:30 | ACC |
| TULANE | @ TEMPLE | 9.5 | 54.5 | 3:45 | ESPNU |
| @ UTAH | KANSAS ST | 17.5 | 51.5 | 4:00 | ESPN2 |
| MICHIGAN | @ MARYLAND | 14.5 | 46.5 | 4:00 | BTN |
| @ HOUSTON | TCU | 1.5 | 54.5 | 4:00 | FOX |
| @ C FLORIDA | OKLAHOMA ST | 12.5 | 47.5 | 4:00 | |
| @ S CAROLINA | COAST CAROLINA | 24.5 | 50.5 | 4:15 | SEC |
| @ GEORGIA TECH | PITT | 2.5 | 61.5 | 7:00 | ESPN |
| @ PENN ST | NEBRASKA | 7.5 | 45.5 | 7:00 | NBC |
| NEW MEXICO | @ AIR FORCE | 3.5 | 54.5 | 7:00 | CBSSN |
| @ BOISE ST | COLORADO ST | 16.5 | 46.5 | 7:00 | FS1 |
| TENNESSEE | @ FLORIDA | 4.5 | 57.5 | 7:30 | ABC |
| ILLINOIS | @ WISCONSIN | 8.5 | 41.5 | 7:30 | BTN |
| CAL | @ STANFORD | 3.5 | 47.5 | 7:30 | ACC |
| @ LSU | W KENTUCKY | 21.5 | 50.5 | 7:45 | SEC |
| BYU | @ CINCINNATI | 2.5 | 55.5 | 8:00 | FOX |
| ARIZONA ST | @ COLORADO | 7.5 | 46.5 | 8:00 | ESPN2 |
| WASHINGTON | UCLA | 10.5 | 51.5 | 10:30 | NBC |
| @ FRESNO ST | UTAH ST | 2.5 | 50.5 | 10:30 | ESPN |
| @ SAN DIEGO ST | SAN JOSE ST | 12.5 | 50.5 | 10:30 | FS1 |
New Paragraph